Usage Statistics for 16c.stolpaaos.dk

Summary Period: April 2009
Generated 01-May-2009 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1647
Total Files 1382
Total Pages 274
Total Visits 197
Total KBytes 35255
Total Unique Sites 83
Total Unique URLs 39
Total Unique Referrers 23
Total Unique Usernames 1
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 106
Hits per Day 54 392
Files per Day 46 339
Pages per Day 9 61
Visits per Day 6 40
KBytes per Day 1175 19147
Hits by Response Code
Code 200 - OK 1382
Code 301 - Moved Permanently 1
Code 304 - Not Modified 174
Code 401 - Unauthorized 7
Code 404 - Not Found 83

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 287 17.43% 233 16.86% 61 22.26% 40 20.30% 28 33.73% 2175 6.17%
2 19 1.15% 11 0.80% 11 4.01% 9 4.57% 10 12.05% 19 0.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 15 0.91% 12 0.87% 5 1.82% 4 2.03% 5 6.02% 51 0.14%
5 42 2.55% 37 2.68% 6 2.19% 5 2.54% 4 4.82% 366 1.04%
6 19 1.15% 15 1.09% 9 3.28% 6 3.05% 8 9.64% 28 0.08%
7 4 0.24% 1 0.07% 1 0.36% 1 0.51% 2 2.41% 1 0.00%
8 16 0.97% 12 0.87% 6 2.19% 5 2.54% 6 7.23% 48 0.14%
9 11 0.67% 6 0.43% 5 1.82% 5 2.54% 5 6.02% 8 0.02%
10 6 0.36% 1 0.07% 2 0.73% 2 1.02% 4 4.82% 1 0.00%
11 9 0.55% 7 0.51% 4 1.46% 4 2.03% 4 4.82% 13 0.04%
12 18 1.09% 12 0.87% 10 3.65% 9 4.57% 10 12.05% 20 0.06%
13 392 23.80% 339 24.53% 41 14.96% 23 11.68% 14 16.87% 19147 54.31%
14 68 4.13% 63 4.56% 7 2.55% 5 2.54% 7 8.43% 4863 13.79%
15 309 18.76% 273 19.75% 23 8.39% 12 6.09% 11 13.25% 4768 13.52%
16 7 0.43% 3 0.22% 2 0.73% 2 1.02% 4 4.82% 6 0.02%
17 39 2.37% 37 2.68% 4 1.46% 3 1.52% 4 4.82% 921 2.61%
18 2 0.12% 2 0.14% 1 0.36% 1 0.51% 1 1.20% 4 0.01%
19 6 0.36% 4 0.29% 3 1.09% 3 1.52% 3 3.61% 6 0.02%
20 59 3.58% 57 4.12% 9 3.28% 6 3.05% 6 7.23% 368 1.04%
21 25 1.52% 21 1.52% 5 1.82% 4 2.03% 5 6.02% 116 0.33%
22 20 1.21% 20 1.45% 3 1.09% 3 1.52% 3 3.61% 775 2.20%
23 29 1.76% 23 1.66% 15 5.47% 15 7.61% 12 14.46% 42 0.12%
24 4 0.24% 2 0.14% 2 0.73% 2 1.02% 3 3.61% 2 0.00%
25 2 0.12% 1 0.07% 1 0.36% 1 0.51% 1 1.20% 1 0.00%
26 14 0.85% 8 0.58% 6 2.19% 6 3.05% 7 8.43% 12 0.03%
27 174 10.56% 141 10.20% 17 6.20% 9 4.57% 8 9.64% 1289 3.66%
28 26 1.58% 22 1.59% 7 2.55% 6 3.05% 7 8.43% 105 0.30%
29 17 1.03% 15 1.09% 4 1.46% 2 1.02% 2 2.41% 94 0.27%
30 8 0.49% 4 0.29% 4 1.46% 4 2.03% 5 6.02% 6 0.02%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.19% 0 26 1.88% 0 9 3.28% 54 1624 4.61%
1 0 12 0.73% 0 6 0.43% 0 5 1.82% 0 8 0.02%
2 0 9 0.55% 0 4 0.29% 0 4 1.46% 0 4 0.01%
3 0 29 1.76% 0 20 1.45% 0 5 1.82% 26 772 2.19%
4 0 7 0.43% 0 5 0.36% 0 4 1.46% 0 6 0.02%
5 0 2 0.12% 0 0 0.00% 0 0 0.00% 0 1 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 0.24% 0 2 0.14% 0 2 0.73% 0 2 0.00%
8 0 21 1.28% 0 17 1.23% 0 3 1.09% 3 99 0.28%
9 3 109 6.62% 3 94 6.80% 0 21 7.66% 79 2370 6.72%
10 3 104 6.31% 2 87 6.30% 0 21 7.66% 138 4125 11.70%
11 2 80 4.86% 2 72 5.21% 0 7 2.55% 96 2868 8.14%
12 3 112 6.80% 2 89 6.44% 0 15 5.47% 78 2342 6.64%
13 3 104 6.31% 3 95 6.87% 0 18 6.57% 80 2414 6.85%
14 0 27 1.64% 0 23 1.66% 0 7 2.55% 31 923 2.62%
15 3 111 6.74% 3 95 6.87% 0 16 5.84% 25 757 2.15%
16 3 117 7.10% 3 111 8.03% 0 20 7.30% 148 4436 12.58%
17 2 82 4.98% 2 62 4.49% 0 20 7.30% 14 424 1.20%
18 0 26 1.58% 0 16 1.16% 0 12 4.38% 1 29 0.08%
19 5 177 10.75% 5 158 11.43% 0 16 5.84% 84 2511 7.12%
20 1 58 3.52% 1 51 3.69% 0 5 1.82% 17 501 1.42%
21 5 156 9.47% 3 104 7.53% 1 32 11.68% 27 796 2.26%
22 4 148 8.99% 4 136 9.84% 0 22 8.03% 192 5763 16.35%
23 3 116 7.04% 3 109 7.89% 0 10 3.65% 83 2480 7.03%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 572 34.73% 6469 18.35% /camupload.jpg
2 196 11.90% 94 0.27% /
3 104 6.31% 369 1.05% /favicon.ico
4 67 4.07% 40 0.11% /camupload.html
5 55 3.34% 280 0.79% /ss/dod_argentan005.jpg
6 55 3.34% 293 0.83% /ss/dod_argentan007.jpg
7 55 3.34% 305 0.87% /ss/dod_harrington001.jpg
8 55 3.34% 318 0.90% /ss/dod_harrington003.jpg
9 42 2.55% 253 0.72% /ss/haufen1small.jpg
10 42 2.55% 234 0.66% /ss/haufen2small.jpg
11 42 2.55% 257 0.73% /ss/haufen3small.jpg
12 42 2.55% 253 0.72% /ss/haufen4small.jpg
13 36 2.19% 160 0.46% /ss/charged1small.jpg
14 36 2.19% 180 0.51% /ss/charged2small.jpg
15 36 2.19% 210 0.60% /ss/charged3small.jpg
16 36 2.19% 176 0.50% /ss/charged4small.jpg
17 10 0.61% 3183 9.03% /ss/charged1.jpg
18 8 0.49% 2841 8.06% /ss/charged2.jpg
19 8 0.49% 2972 8.43% /ss/charged4.jpg
20 8 0.49% 3413 9.68% /ss/haufen1.jpg
21 7 0.43% 0 0.00% /16c-til-lan.xls
22 7 0.43% 3345 9.49% /ss/charged3.jpg
23 7 0.43% 2791 7.92% /ss/haufen2.jpg
24 7 0.43% 3382 9.59% /ss/haufen3.jpg
25 6 0.36% 2941 8.34% /ss/haufen4.jpg
26 4 0.24% 14 0.04% /ss/
27 1 0.06% 0 0.00% /icons/back.gif
28 1 0.06% 0 0.00% /icons/blank.gif
29 1 0.06% 0 0.00% /icons/image2.gif
30 1 0.06% 90 0.26% /ss/dod_argentan0005.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 572 34.73% 6469 18.35% /camupload.jpg
2 8 0.49% 3413 9.68% /ss/haufen1.jpg
3 7 0.43% 3382 9.59% /ss/haufen3.jpg
4 7 0.43% 3345 9.49% /ss/charged3.jpg
5 10 0.61% 3183 9.03% /ss/charged1.jpg
6 8 0.49% 2972 8.43% /ss/charged4.jpg
7 6 0.36% 2941 8.34% /ss/haufen4.jpg
8 8 0.49% 2841 8.06% /ss/charged2.jpg
9 7 0.43% 2791 7.92% /ss/haufen2.jpg
10 104 6.31% 369 1.05% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 196 11.90% 180 91.84% /
2 67 4.07% 16 8.16% /camupload.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 196 11.90% 143 73.33% /
2 67 4.07% 50 25.64% /camupload.html
3 4 0.24% 1 0.51% /ss/
4 1 0.06% 1 0.51% /webalizer/usage_200904.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 244 14.81% 198 14.33% 4785 13.57% 13 6.60% h-91-126-24-208.wholesale.rp80.se
2 241 14.63% 186 13.46% 3694 10.48% 8 4.06% 0x55511855.adsl.cybercity.dk
3 233 14.15% 199 14.40% 2521 7.15% 5 2.54% 217.243.238.130
4 188 11.41% 183 13.24% 3295 9.35% 16 8.12% x1-6-00-17-31-56-94-04.k61.webspeed.dk
5 90 5.46% 86 6.22% 2364 6.71% 3 1.52% 90-225-103-98-no27.tbcn.telia.com
6 58 3.52% 48 3.47% 4311 12.23% 11 5.58% 3603ds4-suoe.0.fullrate.dk
7 53 3.22% 51 3.69% 309 0.88% 4 2.03% 84-238-115-129.u.parknet.dk
8 37 2.25% 29 2.10% 676 1.92% 4 2.03% 0x535b11f8.kjnxx2.dynamic.dsl.tele.dk
9 28 1.70% 28 2.03% 1913 5.43% 5 2.54% 0x573c3a4a.cpe.ge-0-1-0-1101.vbynqu2.customer.tele.dk
10 26 1.58% 26 1.88% 3396 9.63% 5 2.54% 0x53586f5d.vgnxx2.dynamic.dsl.tele.dk
11 26 1.58% 13 0.94% 11 0.03% 12 6.09% spider24.yandex.ru
12 21 1.28% 20 1.45% 114 0.32% 3 1.52% 1503032458.dhcp.dbnet.dk
13 21 1.28% 21 1.52% 822 2.33% 2 1.02% 3e6b7575.rev.stofanet.dk
14 19 1.15% 3 0.22% 4 0.01% 3 1.52% crawl-66-249-65-205.googlebot.com
15 18 1.09% 14 1.01% 1559 4.42% 3 1.52% 0x4dd7a310.adsl.cybercity.dk
16 18 1.09% 9 0.65% 8 0.02% 9 4.57% crawler5027.ask.com
17 18 1.09% 18 1.30% 121 0.34% 1 0.51% h55eb1239.dkkobor.dyn.perspektivbredband.net
18 16 0.97% 16 1.16% 767 2.18% 1 0.51% 0x5738c711.raanqu1.dynamic.dsl.tele.dk
19 16 0.97% 8 0.58% 7 0.02% 8 4.06% 67.16.94.2
20 15 0.91% 15 1.09% 105 0.30% 1 0.51% cpe.atm2-0-1281220.hinxx4.customer.tele.dk
21 14 0.85% 8 0.58% 54 0.15% 6 3.05% 0x573ff252.cpe.ge-0-2-0-1104.boanqu2.customer.tele.dk
22 14 0.85% 14 1.01% 94 0.27% 1 0.51% firewall.bornholmserhvervsskole.dk
23 13 0.79% 13 0.94% 456 1.29% 1 0.51% 212.130.70.253
24 13 0.79% 12 0.87% 53 0.15% 2 1.02% d40a5eb7.rev.stofanet.dk
25 12 0.73% 0 0.00% 3 0.01% 0 0.00% crawl-16.cuill.com
26 10 0.61% 10 0.72% 48 0.14% 2 1.02% 0x573a376a.cpe.ge-1-1-0-1101.odnqu1.customer.tele.dk
27 10 0.61% 10 0.72% 1551 4.40% 1 0.51% bg266-1-88-183-246-55.fbx.proxad.net
28 9 0.55% 9 0.65% 1832 5.20% 0 0.00% x1-6-00-13-d4-85-b5-da.k949.webspeed.dk
29 8 0.49% 8 0.58% 44 0.13% 1 0.51% 0x5550935f.adsl.cybercity.dk
30 8 0.49% 8 0.58% 32 0.09% 2 1.02% 87.48.149.2

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 14.81% 198 14.33% 4785 13.57% 13 6.60% h-91-126-24-208.wholesale.rp80.se
2 58 3.52% 48 3.47% 4311 12.23% 11 5.58% 3603ds4-suoe.0.fullrate.dk
3 241 14.63% 186 13.46% 3694 10.48% 8 4.06% 0x55511855.adsl.cybercity.dk
4 26 1.58% 26 1.88% 3396 9.63% 5 2.54% 0x53586f5d.vgnxx2.dynamic.dsl.tele.dk
5 188 11.41% 183 13.24% 3295 9.35% 16 8.12% x1-6-00-17-31-56-94-04.k61.webspeed.dk
6 233 14.15% 199 14.40% 2521 7.15% 5 2.54% 217.243.238.130
7 90 5.46% 86 6.22% 2364 6.71% 3 1.52% 90-225-103-98-no27.tbcn.telia.com
8 28 1.70% 28 2.03% 1913 5.43% 5 2.54% 0x573c3a4a.cpe.ge-0-1-0-1101.vbynqu2.customer.tele.dk
9 9 0.55% 9 0.65% 1832 5.20% 0 0.00% x1-6-00-13-d4-85-b5-da.k949.webspeed.dk
10 18 1.09% 14 1.01% 1559 4.42% 3 1.52% 0x4dd7a310.adsl.cybercity.dk

Top 18 of 23 Total Referrers
# Hits Referrer
1 508 30.84% http://www.stolpaaos.dk/16c/nyheder.asp
2 354 21.49% - (Direct Request)
3 144 8.74% http://www.stolpaaos.dk/16c/
4 16 0.97% http://stolpaaos.dk/16c/
5 6 0.36% http://www.esl.eu/eu/dods/6on6/league/spring2009/open/team/3944553/
6 5 0.30% http://dayofdefeat.dk/forum/viewthread.php
7 4 0.24% http://stolpaaos.dk/php/
8 4 0.24% http://www.stolpaaos.dk/16c/form_ac-edit.asp
9 4 0.24% http://www.stolpaaos.dk/php/index.php
10 3 0.18% http://www.stolpaaos.dk/php/
11 2 0.12% /
12 2 0.12% http://16c.dk/
13 2 0.12% http://www.16c.dk/
14 2 0.12% http://www.dayofdefeat.dk/forum/viewthread.php
15 1 0.06% http://16c.dk/testside/
16 1 0.06% http://16c.dk/testside/index2.htm
17 1 0.06% http://majestic12.co.uk/bot.php
18 1 0.06% http://stolpaaos.dk/php/index.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.36% 6 0.43% 52 0.15% 1 0.51% smovs

Top 15 of 52 Total User Agents
# Hits User Agent
1 493 29.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
2 216 13.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.8) Geck
3 134 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
4 110 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
5 90 5.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.8) G
6 62 3.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.0.8) Geck
7 57 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.9) Geck
8 37 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 37 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/200
10 36 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
11 31 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 26 1.58% Yandex/1.01.001 (compatible; Win16; I)
13 23 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 21 1.28% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 20 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.8) Geck

Usage by Country for April 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 839 50.94% 745 53.91% 23199 65.80% Denmark
2 294 17.85% 250 18.09% 3081 8.74% Unresolved/Unknown
3 244 14.81% 198 14.33% 4785 13.57% Sweden
4 149 9.05% 102 7.38% 2384 6.76% US Commercial
5 85 5.16% 67 4.85% 1787 5.07% Network
6 26 1.58% 13 0.94% 11 0.03% Russian Federation
7 4 0.24% 2 0.14% 2 0.00% Czech Republic
8 4 0.24% 3 0.22% 2 0.01% Germany
9 2 0.12% 2 0.14% 4 0.01% Finland


Generated by Webalizer Version 2.01